Sizing Chart

Ring Size Guide
Women’s Sizes (J – Q)
UK EU (approx) Diameter (mm) Diameter (in) Circumference (mm) Circumference (cm) Circumference (in)
J 49 15.69 0.618 49.3 4.93 1.94
K 51 16.11 0.634 50.6 5.06 1.99
L 52 16.51 0.650 51.9 5.19 2.04
M 53 16.92 0.666 53.1 5.31 2.09
N 54 17.32 0.681 54.4 5.44 2.14
O 56 17.73 0.698 55.7 5.57 2.19
P 57 18.14 0.714 57.0 5.70 2.24
Q 58 18.54 0.730 58.3 5.83 2.29
Men’s Sizes (P – Z)
UK EU (approx) Diameter (mm) Diameter (in) Circumference (mm) Circumference (cm) Circumference (in)
P 57 18.14 0.714 57.0 5.70 2.24
Q 58 18.54 0.730 58.3 5.83 2.29
R 60 18.95 0.746 59.5 5.95 2.34
S 61 19.35 0.762 60.8 6.08 2.39
T 62 19.76 0.778 62.1 6.21 2.44
U 63 20.17 0.794 63.4 6.34 2.50
V 65 20.57 0.810 64.6 6.46 2.54
W 66 20.98 0.826 65.9 6.59 2.59
X 67 21.39 0.842 67.2 6.72 2.65
Y 68 21.80 0.858 68.5 6.85 2.70
Z 70 22.19 0.873 69.7 6.97 2.74
CASCADIA EUROPE